| French Cochinchine | ||
| Types | World Coins | Années /Years |
| 1 cent | # 3 | 1985 A |
| Vietnam Rebel Communist State | ||
| Types | World Coins | Années /Years |
| 5 hao | # 2.1 | 1946 |
| North Vietnam Independent Communist State | ||
| Types | World Coins | Années /Years |
| 5 xu | # 7 | 1958 |
| South Vietnam | ||
| Types | World Coins | Années /Years |
| 50 xu | # 3 | 1953 |
| Vietnam | ||
| Types | World Coins | Années /Years |
| 1 dong | # 11 | 1976 |
| 2 dong | # 12 | 1976 |
| 1 dong | # 14 | 1976 |
| 200 dong | # 71 | 2003 |
| 500 dong | # 74 | 2003 |
| 1 000 dong | # 72 | 2003 |
| 2 000 dong | # 75 | 2003 |
| 5 000 dong | # 73 | 2003 |
| Liste Directory |